| Rank | Previous Rank | Brand | Region/Country | Sector | Brand Value ($m) |
|---|---|---|---|---|---|
| 1 | 1 | United States | Beverages | 71,861 | |
| 2 | 2 | United States | Business Services | 69,905 | |
| 3 | 3 | United States | Computer Software | 59,087 | |
| 4 | 4 | United States | Internet Services | 55,317 | |
| 5 | 5 | United States | Diversified | 42,808 | |
| 6 | 6 | United States | Restaurants | 35,593 | |
| 7 | 7 | United States | Electronics | 35,217 | |
| 8 | 17 | United States | Electronics | 33,492 | |
| 9 | 9 | United States | Media | 29,018 | |
| 10 | 10 | United States | Electronics | 28,479 | |
| 11 | 11 | Japan | Automotive | 27,764 | |
| 12 | 12 | Germany | Automotive | 27,445 | |
| 13 | 14 | United States | Business Services | 25,309 | |
| 14 | 8 | Finland | Electronics | 25,071 | |
| 15 | 15 | Germany | Automotive | 24,554 | |
| 16 | 13 | United States | FMCG | 23,997 | |
| 17 | 19 | South Korea | Electronics | 23,430 | |
| 18 | 16 | France | Luxury | 23,172 | |
| 19 | 20 | Japan | Automotive | 19,431 | |
| 20 | 22 | United States | Business Services | 17,262 |
Wednesday, July 25, 2012
2011 Ranking of the Top 20 Brands
Subscribe to:
Comments (Atom)